Robbery
Wanted as of 02/01/2023
| ||||
Name: | WILLIAMS, Amari | |||
Gender: | Female | Race: | Black | |
DOB: | 10/13/2004 | Age: | 18 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on left shoulder and both arms | ||||
Last Known Address: 8000 block of Walerga Road, Antelope | ||||
Case: SPD NCU-S 22-271131 XRef 5348063 |
Robbery
Wanted as of 12/13/2022
| ||||
Name: | BROWN, Zaniyah De Nae | |||
Gender: | Female | Race: | Black | |
DOB: | 02/08/2004 | Age: | 18 | |
Height: | 5ft1in | Weight: | 115 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SPD NCU-S 22-271131 XRef 5244257 | ||||
Brown may be in the Oak Park or Seavey Circle area. |
Probation violation
Wanted as of 01/31/2023
| ||||
Name: | NORRIS, Philip Alexander | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/12/1993 | Age: | 29 | |
Height: | 5ft11in | Weight: | 135 | |
Hair: | Red | Eyes: | Hazel | |
Last Known Address: Transient, Sacramento | ||||
Case: Sac Probation XRef 4210370 | ||||
Norris has prior arrests for vandalism and drug violations. |
Probation Violation
Wanted as of 01/31/2023
| ||||
Name: | THOMAS, Ezell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/04/1996 | Age: | 27 | |
Height: | 6ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on chest, arms, and right hand | ||||
Case: Sac Probation XRef 4742479 | ||||
Thomas has prior arrests for assault, making threats, and firearms violations. |
Probation violation
Wanted as of 01/31/2023
| ||||
Name: | WRIGHT, Bruce Allen | |||
Gender: | Male | Race: | Black | |
DOB: | 08/06/1970 | Age: | 52 | |
Height: | 6ft1in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: 4900 block of Marius Way, Elk Grove | ||||
Case: Sac Probation XRef 2198944 | ||||
Wright has prior arrests for assault, attempted burglary, and possession of tear gas by a felon. |
Parole Violation
Wanted as of 01/24/2023
| ||||
Name: | DAMIANO, Jonathan Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/30/1982 | Age: | 40 | |
Height: | 5ft11in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Numerous tattoos over entire body | ||||
Last Known Address: General Delivery, Sacramento | ||||
Case: CDC CPAT XRef 2486609 | ||||
Damiano has prior arrests for burglary, robbery, and vehicle theft. |
Parole Violation
Wanted as of 01/24/2023
| ||||
Name: | LEE, Bobby Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/10/1988 | Age: | 34 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoo on left side of neck | ||||
Last Known Address: Transient | ||||
Case: CDC CPAT XRef 4552063 | ||||
Lee has prior arrests for endangering the health of a child and driving under the influence. |
Burglary
Wanted as of 01/17/2023
| ||||
Name: | ROGERS, Dennis | |||
Gender: | Male | Race: | Indian | |
DOB: | 08/09/1988 | Age: | 34 | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Scars, Marks, Tattoos: Tattoos above left eye and both sides of neck | ||||
Last Known Address: 1700 block of Broadway Court, Placerville | ||||
Case: SSD Prop Crimes XRef 4029354 |
Unlawful use of personal identifying information; Carrying concealed weapon; Vehicle theft
Wanted as of 01/17/2023
| ||||
Name: | LARSEN, Sean Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/25/1977 | Age: | 45 | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: 1300 block of Q Street, Rio Linda, California | ||||
Case: SSO Prop Crimes 21-190975 XRef 2793223 |
Parole Violation - High Risk
Wanted as of 01/17/2023
| ||||
Name: | WILLIAMS, Mack Henry | |||
Alias: | Uzimack | |||
Gender: | Male | Race: | Black | |
DOB: | 01/31/1988 | Age: | 35 | |
Height: | 5ft9in | Weight: | 155 | |
Hair: | Black | Eyes: | Black | |
Scars, Marks, Tattoos: Tattoos on neck, both arms, and upper body | ||||
Case: CDC CPAT XRef 3122514 | ||||
Williams may not be in Sacramento. He was previously arrested in Northern California and Nevada. He cut off his GPS ankle monitor and fled. He has previous arrests for firearms violations and narcotics activity and has gang affiliations. |
SEXUAL ASSAULT - UP TO $1,000 CASH REWARD
Wanted as of 11/16/2022
| ||||
Name: | NIAZY, Nida Muhammad | |||
Gender: | Male | Race: | Unknown | |
Age: | 31 | |||
Height: | 5ft11in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Case: CSUS PD XRef 5425871 | ||||
The Sacramento State Police Department, aided by investigative leads from the community, has identified the suspect believed to be responsible for the sexual assaults referenced in the Oct. 6 Timely Warning notice to the campus community. The suspect, previously referred to as “Zayn,” has been positively identified as Nida Muhammad Niazy, 31. He is not a Sacramento State student.
On Nov. 10, 2022, several Sacramento State police officers attempted to execute an arrest warrant on Niazy at his residence. Niazy, however, was not at the location, and subsequent attempts by police to locate him have been unsuccessful. He remains at large, and his whereabouts are unknown. |
Residential Burglary
Wanted as of 01/12/2023
| ||||
Name: | ROSS, Donald James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/18/1966 | Age: | 56 | |
Height: | 6ft0in | Weight: | 175 | |
Hair: | Gray | Eyes: | Brown | |
Case: Folsom PD 20-2714 XRef 210696 | ||||
Folsom PD is looking for Ross, who is the suspect in a residential burglary. has been known to frequent Sacramento, Folsom, and Marysville. |
Domestic violence; Child endangerment
Wanted as of 01/11/2023
| ||||
Name: | PALOMINA, Jeremy | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 11/20/2001 | Age: | 21 | |
Height: | 5ft4in | Weight: | 200 | |
Hair: | Brown | Eyes: | Green | |
Case: Folsom PD 22-4715 XRef 5229813 | ||||
Besides living in Folsom, Palomina is known to frequent Woodland. |
Robbery
Wanted as of 01/10/2023
| ||||
Name: | BROWN, Tristen | |||
Gender: | Male | Race: | Black | |
DOB: | 10/29/1998 | Age: | 24 | |
Height: | 5ft9in | Weight: | 170 | |
Hair: | Brown | Eyes: | Hazel | |
Last Known Address: General Delivery, Sacramento | ||||
Case: SSO Robbery XRef 4828182 |
Parole Violation
Wanted as of 01/10/2023
| ||||
Name: | FREGOSO, Jose | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 02/02/1991 | Age: | 32 | |
Height: | 5ft11in | Weight: | 230 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on face and neck | ||||
Last Known Address: 4900 block of Morningstar Drive, Sacramento | ||||
Case: CDC CPAT XRef 5158661 |
Parole Violation
Wanted as of 01/10/2023
| ||||
Name: | VINCENT, Cameron | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/02/1992 | Age: | 30 | |
Height: | 5ft7in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Last Known Address: General Delivery, North Highlands, CA | ||||
Case: CDC CPAT XRef 3560305 | ||||
Vincent has prior arrests for vehicle theft, firearms violations, and possession of burglar's tools. |
Assault with a deadly weapon; Carjacking
Wanted as of 01/04/2023
| ||||
Name: | SCARBROUGH, Amanda Renae | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/09/1994 | Age: | 28 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Case: EDCSO XRef 5395051 | ||||
There is a $250,000 warrant for Scarbrough's arrest. She was last seen in the Diamond Springs area of El Dorado County in late December, driving a white 1995 Isuzu Trooper. |
Parole Violation - High Risk Offender
Wanted as of 01/03/2023
| ||||
Name: | MURPHY, Dion | |||
Alias: | Haydeezzilla | |||
Gender: | Male | Race: | Black | |
DOB: | 01/14/1990 | Age: | 33 | |
Height: | 6ft0in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, both forearms, both hands, and upper left arm | ||||
Last Known Address: 4400 block of Greenholme, Sacramento | ||||
Case: CDC CPAT XRef 3625583 | ||||
Murphy cut off his GPS monitor and fled. He has prior arrests for assault with a deadly weapon, firearms violations, and discharging a firearm at an aircraft. He has gang affiliations. |
Parole Violation - High Risk
Wanted as of 01/03/2023
| ||||
Name: | PARKER, Andrew | |||
Gender: | Male | Race: | Black | |
DOB: | 04/08/1995 | Age: | 27 | |
Height: | 5ft9in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck and both forearms | ||||
Case: CC CPAT XRef 4423310 | ||||
Parker has prior arrests for robbery and firearms violations. |
Parole Violator
Wanted as of 01/03/2023
| ||||
Name: | KNAUFF, Daniel Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/18/1991 | Age: | 31 | |
Height: | 6ft3in | Weight: | 220 | |
Hair: | Brown | Eyes: | Brown | |
Scars, Marks, Tattoos: Tattoos on neck, upper body, and hands | ||||
Case: CDC CPAT XRef 5029021 |