If you have information concerning these suspects: 1(800)-AA-CRIME
If your tip leads to an arrest - You may earn a cash REWARD up to $1,000. Call 1-800-AA-CRIME between 12 & 1 PM (PST) any Tuesday to check for any pending Rewards.
Like us on Facebook!
Please note a criminal charge is an accusation. The defendant or suspect is assumed innocent unless and until proven guilty.

| Name: | ALLEN, JERRY THOMAS | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/18/1968 | Age: | 57 | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
| Case: SPD SAFE 18-339676 XRef 5171725 | ||||
Case Information: Failure to Register as a Sex Offender
Date: 04/19/2021
| ||||
| He has tattoos on his chest, left hand, and right arm. | ||||

| Name: | TINOCO-GARCIA, JUAN VICTOR | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 12/29/1986 | Age: | 38 | |
| Height: | 5ft6in | Weight: | 125 | |
| Hair: | Black | Eyes: | Brown | |
| Case: SPD SACA 15-320848 XRef 4444949 | ||||
Case Information: LEWD OR LASCIVIOUS ACT WITH A CHILD UNDER 14
Date: 02/23/2021
| ||||
| Call Sacramento Valley Crime Stoppers, email at www.sacvalleycrimestoppers.com or “P3Tips. Tips leading to an arrest are eligible for a CASH reward & tipsters remain anonymous & you are never asked for identification. | ||||

| Name: | COOK, ROBERT | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 12/07/1968 | Age: | 56 | |
| Height: | 5ft10in | Weight: | 175 | |
| Hair: | Brown | Eyes: | Hazel | |
| Case: SSD #17-410780 XRef 1648130 | ||||
Case Information: ROBBERY
Date: 01/11/2021
| ||||
COOK assaulted the victim while stealing his personal property.
Call Sacramento Valley Crime Stoppers, email at www.sacvalleycrimestoppers.com or “P3Tips. Tips leading to an arrest are eligible for a CASH reward & tipsters remain anonymous & you are never asked for identification.
| ||||

| Name: | VASIN, PAVEL | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/17/1983 | Age: | 42 | |
| Height: | 5ft7in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Brown | |
| Case: SSD 17-9305. X-Ref: 3673203 | ||||
Case Information: FAILURE TO REGISTER AS A SEX OFFENDER; LEWD ACTS WITH A CHILD UNDER 14
Date: 12/15/2020
| ||||
Vasin was last known to reside on the 4500 block of Jenness Way in Sacramento.
Call Sacramento Valley Crime Stoppers, email at www.sacvalleycrimestoppers.com or “P3Tips. Tips leading to an arrest are eligible for a CASH reward & tipsters remain anonymous & you are never asked for identification.
| ||||

| Name: | SANCHEZ, CANDELARIO | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/22/1977 | Age: | 48 | |
| Height: | 5ft5in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
| Case: SPD Homicide 00-30530 XRef 3669184 | ||||
Case Information: HOMICIDE
Date: 11/22/2020
| ||||
Sanchez is wanted for a murder that occurred in 2000.
Call Sacramento Valley Crime Stoppers, email at www.sacvalleycrimestoppers.com or “P3Tips. Tips leading to an arrest are eligible for a CASH reward & tipsters remain anonymous & you are never asked for identification.
| ||||

| Name: | BENITEZ, HECTOR MANUEL | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 06/01/1974 | Age: | 51 | |
| Height: | 5ft6in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
| Case: SPD Homicide 00-30530 XRef 3669182 | ||||
Case Information: HOMICIDE
Date: 11/22/2020
| ||||
Benitez is wanted for a murder that occurred in 2000.
Call Sacramento Valley Crime Stoppers, email at www.sacvalleycrimestoppers.com or “P3Tips. Tips leading to an arrest are eligible for a CASH reward & tipsters remain anonymous & you are never asked for identification.
| ||||

| Name: | GOMEZ, MARTIN | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 10/10/1984 | Age: | 41 | |
| Height: | 5ft6in | Weight: | 150 | |
| Hair: | Brown | Eyes: | Black | |
| Case: SPD NCU 1-2 # 09-361802 XRef 4599279 | ||||
Case Information: ROBBERY
Date: 10/26/2020
| ||||

| Name: | Brown III, Wayne Anthoney | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/16/1985 | Age: | 40 | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
Case Information: Felony Warrant - Robbery
Date: 03/11/2025
| ||||

| Name: | BACK, Michael Ralph | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 07/23/1981 | Age: | 44 | |
| Height: | 5ft8in | Weight: | 170 | |
| Hair: | Brown | Eyes: | Green | |
Case Information: No Bail Warrants
Date: 03/11/2025
| ||||

| Name: | AUGUSTUS, Antoinnette Lillie | |||
| Gender: | Female | Race: | Black | |
| DOB: | 01/19/1994 | Age: | 31 | |
| Height: | 5ft4in | Weight: | 165 | |
| Hair: | Brown | Eyes: | Brown | |
Case Information: Warrant - Robbery
Date: 03/11/2025
| ||||

| Name: | Atwood, Eugenie Claire | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 06/02/1956 | Age: | 69 | |
| Height: | 5ft2in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Green | |
Case Information: Warrant - Robbery
Date: 03/11/2025
| ||||

| Name: | ALARCON, Omar Yniguez | |||
| Nickname: | Poncho | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 11/09/1985 | Age: | 39 | |
| Height: | 6ft4in | Weight: | 280 | |
| Hair: | Brown | Eyes: | Brown | |
Case Information: warrant - robbery
Date: 03/11/2025
| ||||

| Name: | CALDWELL, Elmo Shakir | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/03/1977 | Age: | 48 | |
| Height: | 5ft9in | Weight: | 150 | |
| Hair: | Black | Eyes: | Brown | |
Case Information: Warrant s- Assault with deadly weapon and Robbery
Date: 03/11/2025
| ||||

| Name: | BALDWIN, Uriah Jerel | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/14/1991 | Age: | 34 | |
| Height: | 6ft0in | Weight: | 200 | |
| Hair: | Bald | Eyes: | Gray | |
Case Information: No bail warrant for domestic violence
Date: 03/10/2025
| ||||

| Name: | THIELSEN, BRIAN JOSEPH | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/09/1962 | Age: | 63 | |
| Height: | 5ft11in | Weight: | 210 | |
| Hair: | Brown | Eyes: | Hazel | |
Case Information: PC 245 FORCE OR ASSAULT WITH A DEADLY WEAPON
Date: 03/17/2025
| ||||

| Name: | TAYLOR, DEVON | |||
| Gender: | Male | Race: | Black | |
| DOB: | 08/01/1980 | Age: | 45 | |
| Height: | 5ft6in | Weight: | 155 | |
| Hair: | Black | Eyes: | Brown | |
Case Information: Burglary
Date: 03/17/2025
| ||||

| Name: | RICHIE, MARCELLA MARIE | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 03/23/1981 | Age: | 44 | |
| Height: | 5ft7in | Weight: | 220 | |
| Hair: | Brown | Eyes: | Brown | |
Case Information: Burglary
Date: 03/17/2025
| ||||

| Name: | Rodriguez, Raul | |||
| Gender: | Male | Race: | Hispanic | |
| Height: | 5ft5in | Weight: | 165 | |
| Hair: | Black | Eyes: | Brown | |
Case Information: Lewd and lascivious acts with child under 14
Date: 03/07/2025
| ||||

| Name: | Rodelo, Nazario Gabriel | |||
| Gender: | Male | Race: | Hispanic | |
| DOB: | 03/02/1966 | Age: | 59 | |
| Height: | 6ft0in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |
Case Information: Assault to commit rape
Date: 03/07/2025
| ||||

| Name: | Preston, Maurice Joseph | |||
| Gender: | Male | Race: | Black | |
| DOB: | 12/16/1964 | Age: | 60 | |
| Height: | 5ft10in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |
Case Information: Assault to commit rape, failure to register as a sex offender
Date: 03/07/2025
| ||||
| Page 2 of 3 | 53 Records | Prev | Next |